<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">

<channel>
	<title>mim's blog</title>
	<link>http://blog.mr-pc.org</link>
	<description>michael i mandel has an infrequently updated weblog</description>
	<pubDate>Sat, 04 Oct 2008 02:56:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/MimsBlog" type="application/rss+xml" /><item>
		<title>ISMIR 2008</title>
		<link>http://blog.mr-pc.org/2008/10/03/ismir-2008-2/</link>
		<comments>http://blog.mr-pc.org/2008/10/03/ismir-2008-2/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 02:56:49 +0000</pubDate>
		<dc:creator>mim</dc:creator>
		
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.mr-pc.org/2008/10/03/ismir-2008-2/</guid>
		<description><![CDATA[ISMIR was fun this year.  I was pleasantly surprised by the quality of the papers, there were many solid experiments.  I added a lot of them to my to-read list.  I enjoyed hanging out with the ISMIR crowd, people I only get to see a few times a year or less.  [...]]]></description>
			<content:encoded><![CDATA[<p>ISMIR was fun this year.  I was pleasantly surprised by the quality of the papers, there were many solid experiments.  I added a lot of them to my to-read list.  I enjoyed hanging out with the ISMIR crowd, people I only get to see a few times a year or less.  While I got a lot out of the conference, I regret not expanding my social circle more and not showing off my <a href="http://majorminer.org/search"> majorminer search demo</a> more.  I did, however, get to spend some quality time with my dad, my sister, and Joanne and I probably spent more time in West Philly than ever before.</p>
<p>There was an interesting panel on <a href="http://blogs.sun.com/plamere/entry/ismir_day_2_the_music"> Commercial Music Discovery and Recommendation</a>, which I found a little bit discouraging.  The message seemed to be that academic research and corporate development are different things and shouldn&#8217;t be confused.  Elias said something to the effect that given the choice between 10x more data and an algorithm that was a few percent better, he&#8217;d take the data.  Brian said that companies do what they do pretty well and academics should focus on doing things that companies can&#8217;t.  Anthony didn&#8217;t foresee developments in MIR affecting him very much, predicting instead that user interface was the area that could improve the online music experience the most.</p>
<p>For more thorough coverage of the conference, take a look at some of the other ISMIR attendes&#8217; blogs.  Google blog search pointed me to a number of posts (in pagerank order): <a href="http://blogs.sun.com/plamere/entry/ismir_day_3_mostly_mirex"> Paul Lamere</a> (one of many), <a href="http://mir-research.blogspot.com/2008/09/ismir-thoughts.html"> Elias Pampalk</a>, <a href="http://songsandschemas.blogspot.com/2008/09/ismir-2008-wrapup.html"> Michael Good</a>, <a href="http://www.scwn.net/2008/09/ismir-past-present-and-future/"> Justin Donaldson</a>, <a href="http://itooglefm.blogspot.com/2008/09/ismir-2008-day-1-tutorials.html"> Jeremy ?</a>, <a href="http://www.kriswest.com/?p=71"> Kris West</a>, <a href="http://doubtfulsound.blogspot.com/2008/09/cool-stuff-at-ismir.html"> Luke Barrington</a>, <a href="http://matthiasmauch.de/index.php?sub=mblog20080916070432.txt"> Matthias Mauch</a>, and <a href="http://audioka.blogspot.com/2008/09/ismir-geeks-outgeek-anthony.html"> Karin Dressler</a> (in German).</p>
<img src="http://feeds.feedburner.com/~r/MimsBlog/~4/410801924" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.mr-pc.org/2008/10/03/ismir-2008-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MajorMiner good news and bad news</title>
		<link>http://blog.mr-pc.org/2008/09/10/majorminer-good-news-and-bad-news/</link>
		<comments>http://blog.mr-pc.org/2008/09/10/majorminer-good-news-and-bad-news/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 01:47:15 +0000</pubDate>
		<dc:creator>mim</dc:creator>
		
		<category><![CDATA[music]]></category>

		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.mr-pc.org/2008/09/10/majorminer-good-news-and-bad-news/</guid>
		<description><![CDATA[The bad news is that I&#8217;m having some DNS issues with majorminer.com.  The good news, is that you can now access the same great MajorMiner game and search at majorminer.org.  
The other good news is that there&#8217;s a new and improved search page.  Hopefully it&#8217;s easier to understand what&#8217;s going on, I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>The bad news is that I&#8217;m having some DNS issues with majorminer.com.  The good news, is that you can now access the same great MajorMiner game and search at <a href="http://majorminer.org">majorminer.org</a>.  </p>
<p>The other good news is that there&#8217;s a new and improved search page.  Hopefully it&#8217;s easier to understand what&#8217;s going on, I&#8217;ve even added a <a href="http://majorminer.org/search/faq"> FAQ</a>.  If you look hard enough, you might also notice a new feature I&#8217;ve introduced: similarity browsing.  For each clip that was autotagged, I computed a similarity value between its autotag vector and all of the others, finding the thirty or so nearest neighbors.  You can follow this web of similarity around to some fun stuff, even though it&#8217;s not a huge collection of music.  Here&#8217;s a <a href="http://majorminer.org/search/similar/"> random starting place</a>.</p>
<p>This similarity is a semantic similarity, as <a href="http://www.cse.ucsd.edu/~dturnbul/"> Doug Turnbull</a> likes to call it.  The the clips might not have an exactly similar sound, the rhythms might not match, or they might differ in an instrument or two, but for the most part you would describe them with the same sorts of words.  If you want to know what kinds of words we&#8217;re talking about, take a look at the <a href="http://majorminer.org/search/machine/"> autotagging results</a>.  Have a look and let me know what you think (you can leave a link to any exceptional results you find in the comments).</p>
<img src="http://feeds.feedburner.com/~r/MimsBlog/~4/389216868" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.mr-pc.org/2008/09/10/majorminer-good-news-and-bad-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NYC Triathlon 2008</title>
		<link>http://blog.mr-pc.org/2008/08/24/nyc-triathlon-2008/</link>
		<comments>http://blog.mr-pc.org/2008/08/24/nyc-triathlon-2008/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 23:03:00 +0000</pubDate>
		<dc:creator>mim</dc:creator>
		
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://blog.mr-pc.org/2008/08/24/nyc-triathlon-2008/</guid>
		<description><![CDATA[I did the  New York City Triathlon again this year, it was fun, but tough.  I didn&#8217;t train as much for it this time, especially the swim, but I did ok.  This year Joanne, Mom, and Dad all came to the race to cheer me on and I&#8217;m really glad they did. [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://picasaweb.google.com/paula.mandel/MIM2008NYCTriathalon/photo#5236255537212349170' title='Crossing the finish line'><img src='http://blog.mr-pc.org/wp-content/uploads/2008/08/running.thumbnail.jpg' alt='Crossing the finish line' class='alignleft' /></a>I did the <a href="http://www.nyctri.com/site3.aspx"> New York City Triathlon</a> again this year, it was fun, but tough.  I didn&#8217;t train as much for it this time, especially the swim, but I did ok.  This year Joanne, Mom, and Dad all came to the race to cheer me on and I&#8217;m really glad they did.  You can see from <a href="http://picasaweb.google.com/paula.mandel/MIM2008NYCTriathalon/photo#5236255479526371058"> this picture</a> the effect a fan club can have on a runner.  I was also very afraid of bonking this year, so I ate a lot, probably too much, in the days leading up to the race, but I did survive in the end.</p>
<p>The swim was pretty rough.  I took a calculated risk and didn&#8217;t worry too much about training for the swim.  It takes a lot of pool time to shave a minute or two off of a mile swim, which doesn&#8217;t matter so much in a two and a half hour race.  As a result, I was passed by people from at least four different waves.  It didn&#8217;t help that the current was much weaker <a href="http://www.irbs.com/tides/locations/1901.html?y=2008&#038;m=7&#038;d=19"> this year</a> than <a href="http://www.irbs.com/tides/locations/1901.html?y=2007&#038;m=7&#038;d=21"> last</a> (start time 7:15am), that there were big tentacly red <a href="http://www.nytimes.com/2008/08/03/science/earth/03jellyfish.html?_r=2&#038;oref=slogin&#038;oref=slogin"> jellyfish</a> in the Hudson, or that my un-wetsuited jersey unzipped at some point.  I only realized that my jersey had turned into a parachute as I got out of the water, at which point I also noticed the stinging pain in my nipples.</p>
<p>The bike was better than the swim.  My glutes didn&#8217;t die and I managed to put up a pretty decent time without aero bars, even though it seemed like everyone else was riding a cervelo.  They would pass me on the downhills, but I would pass them right back on the climbs, which there were quite a few of, as I&#8217;d learned last year.  My glutes did start to heat up towards the end of the ride, but they kept working the whole time, perhaps because of the hill repeats I&#8217;d done in training or the extra effort I went through to properly fuel during the race.</p>
<p>On the run, I thought I was way behind.  I was told around mile 2 that it was 9:30am, which I thought meant that my time was already 2:45.  In reality, it meant that my time was 2:15, which I didn&#8217;t realize until around mile 5, when I passed another Columbian who had started in the wave before me.  I felt fine running across the finish line, but as soon as I stopped running I nearly passed out.  After I finished, Joanne told me the athlete-tracking text message system said I finished in 2:41 with a 28 minute swim.  But my time kept improving after I&#8217;d finished, my official time was 2:37:19 with a 24 minute swim, the discrepancy being attributable to a late start.  This is 2 minutes worse than last year, but the heat and humidity set the field back even more and I moved up from 95th to 52nd in my age group.  Graham did quite well, even with an injured leg and his friend Matt Worstell finished 4th in our age group again this year.</p>
<p>For my reference later, there are lots of stats online from <a href="http://triathlon.accenture.com/NY/tracking/Map.aspx?bib=3091"> this year</a> and <a href="http://results.active.com/pages/displayNonGru.jsp?rsID=46480"> last</a>, some pictures taken by <a href="http://www.brightroom.com/view_user_event.asp?EVENTID=37141&#038;PWD=&#038;BIB=3091"> professionals</a>, some pictures taken by <a href="http://picasaweb.google.com/paula.mandel/MIM2008NYCTriathalon"> my mom</a>, and a <a href="http://triathlon.accenture.com/NY/tracking/Video.aspx?bib=3091"> video</a> of me crossing the finish line.</p>
<img src="http://feeds.feedburner.com/~r/MimsBlog/~4/373776886" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.mr-pc.org/2008/08/24/nyc-triathlon-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Journal of New Music Research</title>
		<link>http://blog.mr-pc.org/2008/08/14/journal-of-new-music-research/</link>
		<comments>http://blog.mr-pc.org/2008/08/14/journal-of-new-music-research/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 02:59:55 +0000</pubDate>
		<dc:creator>mim</dc:creator>
		
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.mr-pc.org/2008/08/14/journal-of-new-music-research/</guid>
		<description><![CDATA[The  journal version of lat year&#8217;s  ISMIR paper is ready to be published.  The main addition is an analysis of the tags we&#8217;ve collected with  the game, including a comparison with tags for the same music from  Last.fm.  In these experiments, we compared the accuracy of classifiers trained on [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://mr-pc.org/work/jnmr08.pdf"> journal version</a> of lat year&#8217;s <a href="http://mr-pc.org/work/ismir07.pdf"> ISMIR paper</a> is ready to be published.  The main addition is an analysis of the tags we&#8217;ve collected with <a href="http://majorminer.org"> the game</a>, including a comparison with tags for the same music from <a href="http://last.fm"> Last.fm</a>.  In these experiments, we compared the accuracy of classifiers trained on different tag corpora, which was a bit tricky.  Since the Last.fm tags and the MajorMiner tags were not the same, we could only compare seven of them directly.  For an overall comparison, we used the mean accuracy across tags, which is useful, but not terribly sophisticated.  Here&#8217;s the abstract:</p>
<blockquote><p>
We have designed a web-based game, MajorMiner, that makes collecting descriptions of musical excerpts fun, easy, useful, and objective.  Participants describe 10 second clips of songs and score points when their descriptions match those of other participants.  The rules were designed to encourage players to be thorough and the clip length was chosen to make judgments objective and specific.  To analyze the data, we measured the degree to which binary classifiers could be trained to spot popular tags.  We also compared the performance of clip classifiers trained with MajorMiner&#8217;s tag data to those trained with social tag data from a popular website.  On the top 25 tags from each source, MajorMiner&#8217;s tags were classified correctly 67.2% of the time, while the social tags were classified correctly 62.6% of the time.
</p></blockquote>
<img src="http://feeds.feedburner.com/~r/MimsBlog/~4/365329497" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.mr-pc.org/2008/08/14/journal-of-new-music-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MIREX Audio Tag Classification</title>
		<link>http://blog.mr-pc.org/2008/08/13/mirex-audio-tag-classification/</link>
		<comments>http://blog.mr-pc.org/2008/08/13/mirex-audio-tag-classification/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 03:07:34 +0000</pubDate>
		<dc:creator>mim</dc:creator>
		
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.mr-pc.org/2008/08/13/mirex-audio-tag-classification/</guid>
		<description><![CDATA[Every time I write about  MajorMiner, people ask when I&#8217;m going to make the data publicly available.  Well, I&#8217;m starting to do that by building a  MIREX task around it.  The task is officially called the Audio Tag Classification task and you can take a look at the details on its [...]]]></description>
			<content:encoded><![CDATA[<p>Every time I write about <a href="http://majorminer.org/search"> MajorMiner</a>, people ask when I&#8217;m going to make the data publicly available.  Well, I&#8217;m starting to do that by building a <a href="http://www.music-ir.org/mirex/2008/index.php/Main_Page"> MIREX</a> task around it.  The task is officially called the Audio Tag Classification task and you can take a look at the details on its <a href="http://www.music-ir.org/mirex/2008/index.php/Audio_Tag_Classification"> MIREX wiki page</a>.  As emails and conversations bounced around, it became not just a classification task, but also a retrieval task.  Doug Turnbull formulated it well by breaking it down into three related tasks:</p>
<ol>
<li>Clip-Tag classification: determine whether each tag applies to each clip or not</li>
<li>Clip retrieval: for each tag, rank the clips by their relevance</li>
<li>Tag retrieval: for each clip, rank the tags by their relevance</li>
</ol>
<p>There are only a few days left until the submission deadline, but if you want to throw something together, more submissions would be great.  In case you&#8217;re wondering, the main contributors to the design of this task have been Kris West, Thierry Bertin-Mahieux, Doug Turnbull, and Greg Tsoumakas. Mert Bay is running things at IMIRSEL.</p>
<img src="http://feeds.feedburner.com/~r/MimsBlog/~4/364446341" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.mr-pc.org/2008/08/13/mirex-audio-tag-classification/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interspeech 2008</title>
		<link>http://blog.mr-pc.org/2008/08/12/interspeech-2008/</link>
		<comments>http://blog.mr-pc.org/2008/08/12/interspeech-2008/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 03:45:50 +0000</pubDate>
		<dc:creator>mim</dc:creator>
		
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.mr-pc.org/2008/08/12/interspeech-2008/</guid>
		<description><![CDATA[Ron had a  paper accepted to  Interspeech this year about adding speech models (source priors) to MESSL.  It is entitled, &#8220;Source separation based on binaural cues and source model constraints.&#8221; As much as I&#8217;d like to go, Brisbane, Australia is a bit farther than Pittsburgh was.  Here&#8217;s the abstract:

We describe a [...]]]></description>
			<content:encoded><![CDATA[<p>Ron had a <a href="http://mr-pc.org/work/interspeech08.pdf"> paper</a> accepted to <a href="http://www.interspeech2008.org/"> Interspeech</a> this year about adding speech models (source priors) to MESSL.  It is entitled, &#8220;Source separation based on binaural cues and source model constraints.&#8221; As much as I&#8217;d like to go, Brisbane, Australia is a bit farther than Pittsburgh was.  Here&#8217;s the abstract:</p>
<blockquote><p>
We describe a system for separating multiple sources from a two-channel recording based on interaural cues and known characteristics of the source signals. We combine a probabilistic model of the observed interaural level and phase differences with a prior model of the source statistics and derive an EM algorithm for finding the maximum likelihood parameters of the joint model. The system is able to separate more sound sources than there are observed channels. In simulated reverberant mixtures of three speakers the proposed algorithm gives a signal-to-noise ratio improvement of 2.1 dB over a baseline algorithm using only interaural cues.
</p></blockquote>
<img src="http://feeds.feedburner.com/~r/MimsBlog/~4/363547766" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.mr-pc.org/2008/08/12/interspeech-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ISMIR 2008</title>
		<link>http://blog.mr-pc.org/2008/08/11/ismir-2008/</link>
		<comments>http://blog.mr-pc.org/2008/08/11/ismir-2008/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 03:25:02 +0000</pubDate>
		<dc:creator>mim</dc:creator>
		
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.mr-pc.org/2008/08/11/ismir-2008/</guid>
		<description><![CDATA[My  paper was accepted to ISMIR this year in Philadelphia.  It uses the  MajorMiner data we&#8217;ve collected to explore the relationship between different granularities of music metadata.  That is to say, we compare the accuracy with which clip-level audio classifiers can be trained using ground truth data that is supplied at [...]]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://mr-pc.org/work/ismir08.pdf"> paper</a> was accepted to ISMIR this year in Philadelphia.  It uses the <a href="http://majorminer.org"> MajorMiner</a> data we&#8217;ve collected to explore the relationship between different granularities of music metadata.  That is to say, we compare the accuracy with which clip-level audio classifiers can be trained using ground truth data that is supplied at the artist, album, track, or clip level.  There&#8217;s lots of music metadata supplied at one of these coarser granularities, e.g. <a href="http://pandora.com"> pandora</a>, <a href="http://last.fm"> Last.fm</a>, the <a href="http://allmusic.com"> all music guide</a>, which have described a much greater fraction of the artists out there than the tracks.  This paper looks at the feasibility of using such data to train clip-level classifiers.  Since the MajorMiner data is collected at the clip level, it&#8217;s easy to blur it out to tracks, albums, or artists, and also easy to evaluate the accuracy of the final clip classifiers.  Here&#8217;s the abstract:</p>
<blockquote><p>
Multiple-instance learning algorithms train classifiers from lightly supervised data, i.e. labeled collections of items, rather than labeled items.  We compare the multiple-instance learners mi-SVM and MILES on the task of classifying 10-second song clips.  These classifiers are trained on tags at the track, album, and artist levels, or granularities, that have been derived from tags at the clip granularity, allowing us to test the effectiveness of the learners at recovering the clip labeling in the training set and predicting the clip labeling for a held-out test set.  We find that mi-SVM is better than a control at the recovery task on training clips, with an average classification accuracy as high as 87% over 43 tags; on test clips, it is comparable to the control with an average classification accuracy of up to 68%.  MILES performed adequately on the recovery task, but poorly on the test clips.
</p></blockquote>
<img src="http://feeds.feedburner.com/~r/MimsBlog/~4/362572671" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.mr-pc.org/2008/08/11/ismir-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Underworld</title>
		<link>http://blog.mr-pc.org/2008/07/29/underworld/</link>
		<comments>http://blog.mr-pc.org/2008/07/29/underworld/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 04:11:30 +0000</pubDate>
		<dc:creator>mim</dc:creator>
		
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://blog.mr-pc.org/2008/07/29/underworld/</guid>
		<description><![CDATA[I&#8217;ve wanted to read one of Don Delillo&#8217;s books for a while and finally got around to reading Underworld.  It&#8217;s long, but I&#8217;d say it&#8217;s worth it.  For a masculine, post-modern book with a backwards-flowing timeline, I found it quite easy to follow, mainly because dates are included and there&#8217;s plenty of repetition [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0684848155?ie=UTF8&#038;tag=mimsblog-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0684848155"><img border="0" src="http://ecx.images-amazon.com/images/I/51TMJ4YRF2L._SL160_.jpg" class="alignleft"></a><img src="http://www.assoc-amazon.com/e/ir?t=mimsblog-20&#038;l=as2&#038;o=1&#038;a=0684848155" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />I&#8217;ve wanted to read one of Don Delillo&#8217;s books for a while and finally got around to reading <a href="http://www.amazon.com/gp/product/0684848155?ie=UTF8&#038;tag=mimsblog-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0684848155">Underworld</a><img src="http://www.assoc-amazon.com/e/ir?t=mimsblog-20&#038;l=as2&#038;o=1&#038;a=0684848155" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />.  It&#8217;s long, but I&#8217;d say it&#8217;s worth it.  For a masculine, post-modern book with a backwards-flowing timeline, I found it quite easy to follow, mainly because dates are included and there&#8217;s plenty of repetition to piece the stories together.</p>
<p>In a sentence, it&#8217;s a story about a baseball, a guy from the bronx, America during the cold war, and waste.  The first chapter is most of the story about the baseball, and it&#8217;s excellent.  Either it was turned into a novella after Underworld was published or it was a novella that Underworld was built around.  It describes in astonishing detail the home run hit by Bobby Thompson to win the national league pennant in 1951.  I couldn&#8217;t put it down.</p>
<p>That first chapter exemplifies my impression of the book, that it is extremely well-constructed.  The characters are interesting and deep, and the descriptions are rich if sometimes over the top.  It&#8217;s a solid novel, you see where it&#8217;s going and it takes you there with the inevitability of sunrise after dusk, the methodicalness of a marathoner.</p>
<p>This inevitability, however, eventually became ponderousness and the backwards timeline ended up detracting from the novel.  Delillo fell victim to his own writing talent.  The beginning sections of the book were so well written and so engrossing, I wanted to know what happened next.  But instead, I had to read 700 pages of why it happened, the backstory.  There&#8217;s something of a reprieve in the epilogue, set in the present, but it&#8217;s not much of a payoff.  While it is interesting to see the years of a character&#8217;s life peeled away, it certainly wasn&#8217;t as engrossing as it might have been.</p>
<img src="http://feeds.feedburner.com/~r/MimsBlog/~4/350125586" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.mr-pc.org/2008/07/29/underworld/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technical difficulties over</title>
		<link>http://blog.mr-pc.org/2008/07/27/technical-difficulties-over/</link>
		<comments>http://blog.mr-pc.org/2008/07/27/technical-difficulties-over/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 03:55:42 +0000</pubDate>
		<dc:creator>mim</dc:creator>
		
		<category><![CDATA[meta]]></category>

		<guid isPermaLink="false">http://blog.mr-pc.org/2008/07/27/technical-difficulties-over/</guid>
		<description><![CDATA[You may have noticed a few weeks ago that mr-pc.org was up and down, mostly down, for a number of reason.  First my subletter turned off the computer, and when it was turned back on, it had a different internal IP address and I had to talk my roommate through changing the settings.  [...]]]></description>
			<content:encoded><![CDATA[<p>You may have noticed a few weeks ago that mr-pc.org was up and down, mostly down, for a number of reason.  First my subletter turned off the computer, and when it was turned back on, it had a different internal IP address and I had to talk my roommate through changing the settings.  Then, electricians were installing new sockets and lights and things in the apartment and they needed to turn off the power two days from 9 to 5.  The second day it came back up, it was in need of an fsck and I was still away for a week.  When I got back I fixed it, but it started crashing every day or two and I knew it was on its last legs.  </p>
<p>So I ordered a new Dell desktop with ubuntu pre-installed.  It&#8217;s up and running now and all of my data is transfered over.  It&#8217;s got a pentium dual core, 2 gb of ram, and a 320 gb hard drive so it can serve as my general compute server as well.  And it only cost about $400 with tax and shipping.  The old machine has served me well, but will have to be retired, although the hard drive lives on (for now) in an external enclosure.  Hopefully this one will last me eight years as well.</p>
<img src="http://feeds.feedburner.com/~r/MimsBlog/~4/348021871" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.mr-pc.org/2008/07/27/technical-difficulties-over/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Confessions of an Economic Hit Man</title>
		<link>http://blog.mr-pc.org/2008/06/23/confessions-of-an-economic-hit-man/</link>
		<comments>http://blog.mr-pc.org/2008/06/23/confessions-of-an-economic-hit-man/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 03:12:41 +0000</pubDate>
		<dc:creator>mim</dc:creator>
		
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://blog.mr-pc.org/2008/06/23/confessions-of-an-economic-hit-man/</guid>
		<description><![CDATA[I&#8217;d been eying John Perkins&#8217; Confessions of an Economic Hit Man for a long time, so I decided to swallow hard and buy it new.  It would have been worth it to get it used.  It&#8217;s mostly an autobiography, the writing is not great, and Perkins has gone a bit new age-y since [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0452287081?ie=UTF8&#038;tag=mimsblog-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0452287081"><img border="0" src="http://ecx.images-amazon.com/images/I/5120F8W5WDL._SL160_.jpg" class="alignleft"></a><img src="http://www.assoc-amazon.com/e/ir?t=mimsblog-20&#038;l=as2&#038;o=1&#038;a=0452287081" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />I&#8217;d been eying John Perkins&#8217; <a href="http://www.amazon.com/gp/product/0452287081?ie=UTF8&#038;tag=mimsblog-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0452287081">Confessions of an Economic Hit Man</a><img src="http://www.assoc-amazon.com/e/ir?t=mimsblog-20&#038;l=as2&#038;o=1&#038;a=0452287081" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> for a long time, so I decided to swallow hard and buy it new.  It would have been worth it to get it used.  It&#8217;s mostly an autobiography, the writing is not great, and Perkins has gone a bit new age-y since renouncing his former career.  But the glimpses inside the international &#8220;aid&#8221; business and the bits of lesser-known Latin American history are the interesting parts.</p>
<p>As he describes it, the IMF and Wold Bank provide loans to developing countries to bring them into the US&#8217;s sphere of influence.  These loans pay for infrastructure projects like dams, improvements to electrical grids, highways, etc.  These projects are forecast (by an economic hit man) to spur massive, sustained GDP growth, which would allow the country to pay off a big loan.  When the country gets the loan, it immediately uses it to pay American contracting firms like Bechtel to actually build the project.  The local elite-run utilities get their upgrades and the growth forecast turns out to be much too optimistic, leaving the country with an unsustainable debt that must be paid back in favors.  Countries and rulers amenable to such a system are termed &#8220;friendly&#8221;, rulers who resist always manage to be on the plane that crashes in the rain forest.  The whole story sounds believable to me and agrees with the Latin American history he describes.</p>
<img src="http://feeds.feedburner.com/~r/MimsBlog/~4/318571511" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.mr-pc.org/2008/06/23/confessions-of-an-economic-hit-man/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
